


<
Ref | YV71 |
---|---|
Weekly Rate | € 42,000 - € 37,500 |
TEXT_DAILY_RATE | € 6,000 - € 7,000 |
Year | 2002 |
Builder | Sunseeker |
Type | Flybridge |
Length | 28.00m |
Beam | 6.40m |
Crew | 4 |
Cabins | 4 |
Guests Sleeping | 8 |
Cruise Speed | 24.00 kts |
Fuel Consumption | 490 litres/hr |
This Sunseeker 94 crewed motor yacht, WINNING STREAK, accommodating up to 8 guests in 4 cabins, is ideal for cruising the coast and holidays around the French Riviera and Monaco. She is an air conditioned, elegant and spacious yacht, with a large lounge and a luxurious master cabin.