Real Estate Villefranche Sur Mer | Property for sale Villefranche Sur Mer
Mansion > Villefranche sur Mer
Ref | CL2851 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | Price on Request | |
Size of house | 1200 m² | |
Area Land | 3,000 m² | |
Number of bedrooms | 12 |
Classically Styled Villa for sale panoramic sea view - VILLEFRANCHE SUR MER
Ref | YV498 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €5,900,000 honoraire agence à la charge du vendeur | |
Size of house | 370 m² | |
Area Land | 1,338 m² | |
Number of bedrooms | 5 | |
Number of Bathrooms | 5 |
Villa for sale with a panoramic sea view and 4 bedroom - VILLEFRANCHE SUR MER
Ref | YV488 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €5,750,000 honoraire agence à la charge du vendeur | |
Size of house | 270 m² | |
Area Land | 1,400 m² | |
Number of bedrooms | 4 | |
Number of Bathrooms | 4 |
Villa for sale with a panoramic sea view and 5 bedroom - VILLEFRANCHE SUR MER
Ref | YV478 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €4.290,000 honoraire agence à la charge du vendeur | |
Size of house | 250 m² | |
Area Land | 1,100 m² | |
Number of bedrooms | 5 | |
Number of Bathrooms | 5 |
Apartment villa > Villefranche sur Mer
Ref | CL4465 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | 3.500.000 | |
Size of house | 230 m² | |
Number of bedrooms | 3 |
Villa for sale with a sea view and 4 bedroom - VILLEFRANCHE SUR MER
Ref | YV485 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €3,100,000 honoraire agence à la charge du vendeur | |
Size of house | 300 m² | |
Area Land | 1,500 m² | |
Number of bedrooms | 4 |
Villa > Villefranche sur Mer
Ref | CL5793 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | 2.700.000 | |
Size of house | 220 m² | |
Area Land | 1,700 m² |
Provençal Villa for sale with 5 bedroom -VILLEFRANCHE SUR MER
Ref | YV471 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €1,490,000 honoraire agence à la charge du vendeur | |
Size of house | 200 m² | |
Area Land | 1,500 m² | |
Number of bedrooms | 5 | |
Number of Bathrooms | 4 |