Villa Rental Villefranche sur Mer
Unique Belle Epoque villa for rental with 5 bedrooms - VILLEFRANCHE SUR MER
Ref | YV337 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €4,420 to €9,580 per week | |
Size of house | 290 m² | |
Area Land | 1,000 m² | |
Number of bedrooms | 5 | |
Number of Bathrooms | 5 |
Belle Epoque Villa Rental just 100 metres from the beach - VILLEFRANCHE SUR MER
Ref | YV152 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | € 7,370 to €19,160 per week | |
Number of bedrooms | 6 | |
Number of Bathrooms | 6 |
Villa for Rental panoramic sea view, with 5 bedrooms - VILLEFRANCHE SUR MER
Ref | YV154 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €3,690 to €8,100 per week | |
Number of bedrooms | 5 |
Superb Villa for rental with a panoramic sea view and 5 Bedrooms : VILLEFRANCHE SUR MER
Ref | YV305 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €25,000 to €60,500 per week | |
Size of house | 300 m² | |
Area Land | 2,800 m² | |
Number of bedrooms | 5 | |
Number of Bathrooms | 5 |
Villa rental with a sea view and 5 bedrooms - VILLEFRANCHE SUR MER
Ref | YV310 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €8,000 to €20,000 per week | |
Size of house | 350 m² | |
Area Land | 4,600 m² | |
Number of bedrooms | 5 | |
Number of Bathrooms | 3 |
Property > Villefranche sur Mer
Ref | CL059 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | Price on Request | |
Size of house | 2800 m² | |
Area Land | 1.50 hectares | |
Number of bedrooms | 11 |
Property > Villefranche sur Mer
Ref | CL462 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | Price on Request | |
Size of house | 290 m² | |
Area Land | 2,057 m² | |
Number of bedrooms | 5 |