


<
ARCADIA YACHTS Spécifications | |
Nom: | SUN |
Type de bien: | Motor Yacht |
Année de construction: | 2012 |
Matériau de la coque: | Composite |
Longueur: | 35.5m / feet |
Poutre: | 7.33 / 24.05 feet |
Tirant d'eau max: | 3.59 / 11.78 feet |
[Gross Tonnage]: | 266 |
Vitesse de croisière: | 10 knots |
Vitesse max: | 17 knots |
[Sleeps]: | 12 |
[Staterooms]: | 6 |
Équipage: | 7 |
Design extérieur: | ARCADIA YACHTS |
[Interior Design]: | ARCADIA YACHTS |
Moteurs: | 2 x MAN D2842LE443 0hp |
[Flag]: | Jersey |
Region: | Turkey, Gocek |
ARCADIA YACHTS SUN Yacht à Vendre
EUR 6,850,000
Demandez des renseignements
MACHINERY
Main Engines
Engine Make/Model: | MAN – D2842LE443 x 2 |
Engine Hours: | 3500 |
Gearboxes for Main Engines: | Yes |
Drive: | Shaft |
Speed Consumption per hours Range RPM
Speed | Consump/hr | Range | RPM | |
Maximum: | 17 | 2300 | ||
Cruising: | 10 | 1400 |
Generators & Electricity
Output: | |
Generators: | Köhler (10EF02D) |
Generator Hours: | 5.190 |
Generator Fuel Consumption: | DIESEL 8 LT. |
Shore Power: | 380 |
Batteries
Main Engine Starting: | Electronic |
Generator Starting: | Electronic |
Emergency: | Manuel |
Air Conditioning:
Type: |
Other Machinery
Water makers: | Idromar MC55 |
Trim Tabs/Stabilizers: | Rodriquez Zero Speed |
Bow Thruster: | Rodriquez |
Steering System: | BCS SRL |
Fuel Separator & Filtration: | A/B Laval |
Sewage System: | Gianneschi Pump Tecnomar System |
Fresh Water System: | ‘’ ‘’ ‘’ |
Bilge Water Filtration: | ‘’ ‘’ ‘’ |
Lube Oil Capacity | - |
Waste Oil Capacity | - |
DECK EQUIPMENT
Anchor Windlass: | Lewmar vq x2 |
Aft Warping Capstans: | Lewmar |
Anchors: | 2 |
Anchor Chain: | 2x 90m +120m (14mm) |
Boat Crane and Davits: | Besenzoni 500 Kg. Liftpower |
Passerelle: | Besenzoni |
Swimming Platform: | Hydrolic |