Cote d'Azur Villa Rentals | Villa Rental Cote d'Azur
Luxury Cote d'Azur villa rentals, villas with swimming pools for vacation rentals, long term rentals, events and family holidays. Yacht & Villa manage a superb portfolio of selected holiday rental villas across the French Riviera for your pleasure, from St Tropez to Menton including Ramatuelle, Cannes, Mougins, Golfe Juan, Cap d'Antibes, from waterside villas with private beaches, family villas with great facilities for children to estates in the Provencal countryside with helicopter access.
All of the luxury villa rentals on the Cote d'Azur that we propose are selected on the basis of quality and luxury to ensure a relaxing and refreshing stay for you and your guests. All have private pools, many have superb sea views, hot tubs and tennis courts. In St Tropez we offer holiday villas in quiet secluded domains, and with full service and concierge. Nearby in Ramatuelle we have a selection of private villas within walking distance of Pampelone beach for your luxury holiday. Mougins offers delights for gastronomic pleasure seakers,and those seeking a quiter alternative with golf nearby and pleasant restaurants and shops for a holiday rental in the hills above Cannes.
If you’re looking for a modern villa in Cannes with air conditioning and a heated pool for corporate entertainment at the Cannes film festival, MIPIM, Midem, NRJ Music awards then you have come to the right place! Slightly further along the coast is the quieter town Golfe Juan with endless sandy beaches, distinctive French character,a short walk to restaurants and some of the best sea-views in the South of France. The fabulous Cap d'Antibes offers refined exclusivity on a quiet headland with easy access to the nightlife nearby Juan Les Pins.
Closer to Monaco and Italy are the treasured "Cap" of St Jean Cap Ferrat and Roquebrune Cap Martin where some of the World's most beautiful properties meet some of the World’s most beautiful coastal scenery. And if you need expert advice or holiday inspiration, our experienced professionals will help you choose the ideal home for a fantastic Cote d’Azur villa rental holiday.
All Yacht & Villa Cote d’Azur villa rentals have been hand-picked for their location, character and high standard of comfort, facilities and furnishings and are personally inspected by our team to meet the very highest standards.
Villa rental with 4 bedrooms and a sea view - GOLFE JUAN
Ref | YV533 | |
---|---|---|
Town / Village | Golfe Juan | |
Price | €6,000 to €7,000 per week | |
Size of house | 180 m² | |
Area Land | 563 m² | |
Bedrooms | 4 | |
Bathrooms | 3 |
Villa rental 3+1 bedrooms near the beach in gated domain GOLFE JUAN
Ref | YV71 | |
---|---|---|
Town / Village | Golfe Juan | |
Price | €3000 to €5000 per week | |
Size of house | 173 m² | |
Area Land | 1,270 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Villa for rental with a sea view and 6 bedrooms - Cannes
Ref | YV338 | |
---|---|---|
Town / Village | Cannes | |
Price | On request | |
Bedrooms | 6 | |
Bathrooms | 6 |
Beautiful well-equipped Villa Rental walking distance to town centre : ST TROPEZ
Ref | YV162 | |
---|---|---|
Town / Village | Saint Tropez | |
Price | € 10,500 to € 14,500 per week | |
Bedrooms | 7 | |
Bathrooms | 7 |
Villa for rent with a panoramic sea view and 4 bedrooms - CALIFORNIE
Ref | YV531 | |
---|---|---|
Town / Village | Vallauris | |
Price | €6000 to €7800 per week | |
Size of house | 136 m² | |
Area Land | 666 m² | |
Bedrooms | 4 | |
Bathrooms | 3 |
Villa rental close to the beach with 6 bedroom - Juan Les Pins
Ref | YV515 | |
---|---|---|
Town / Village | Juan Les Pins | |
Price | €7,500 to €16,500 per week | |
Size of house | 320 m² | |
Area Land | 1,700 m² | |
Bedrooms | 6 | |
Bathrooms | 6 |
Waterfront Villa panoramic sea view 5 bedrooms - BEAULIEU SUR MER
Ref | YV372 | |
---|---|---|
Town / Village | Beaulieu sur Mer | |
Price | On request | |
Size of house | 200 m² | |
Bedrooms | 5 | |
Bathrooms | 5 |
Villa sea view 6 bedroom - RAMATUELLE
Ref | YV427 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | €43,000 to €60,000 per week | |
Size of house | 540 m² | |
Area Land | 4,860 m² | |
Bedrooms | 6 | |
Bathrooms | 6 |
Villa sea view 4 bedroom - RAMATUELLE
Ref | YV426 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | €36,000 to €52,000 per week | |
Size of house | 270 m² | |
Area Land | 3,500 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Villa sea view 4 bedroom - RAMATUELLE
Ref | YV425 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | €36,000 to €52,000 | |
Size of house | 320 m² | |
Area Land | 3,800 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Villa sea view 5 bedroom - RAMATUELLE
Ref | YV424 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | €39,000 to €57,000 per week | |
Size of house | 365 m² | |
Area Land | 3,800 m² | |
Bedrooms | 5 | |
Bathrooms | 5 |
Villa 4 bedroom - RAMATUELLE
Ref | YV430 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | €36,000 to €52,000 per week | |
Size of house | 280 m² | |
Area Land | 3,030 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Villa rental with 5 bedroom - RAMATUELLE
Ref | YV428 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | €39,000 to €57,000 per week | |
Size of house | 409 m² | |
Area Land | 3,760 m² | |
Bedrooms | 5 | |
Bathrooms | 5 |
Villa rental 4 bedroom - RAMATUELLE
Ref | YV423 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | €36,000 to €52,000 per week | |
Size of house | 350 m² | |
Area Land | 3,000 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Villa with sea view and 5 bedroom - RAMATUELLE
Ref | YV442 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | €10,000 to €25,000 per week | |
Size of house | 280 m² | |
Area Land | 1,650 m² | |
Bedrooms | 5 | |
Bathrooms | 5 |
Villa with 4 bedroom - RAMATUELLE
Ref | YV431 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | €36,000 to €52,000 per week | |
Size of house | 260 m² | |
Area Land | 3,011 m² | |
Bedrooms | 4 | |
Bathrooms | 3 |
Villa with 4 bedroom - RAMATUELLE
Ref | YV429 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | €36,000 to €52,000 per week | |
Size of house | 300 m² | |
Area Land | 3,700 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Villa rental with a sea view and 5 bedrooms - Roquebrune Cap Martin
Ref | YV524 | |
---|---|---|
Town / Village | Roquebrune Cap Martin | |
Price | €5,600 to €10,000 per week | |
Bedrooms | 5 | |
Bathrooms | 5 |
Belle Epoque Villa Rental just 100 metres from the beach - VILLEFRANCHE SUR MER
Ref | YV152 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | € 7,370 to €19,160 per week | |
Bedrooms | 6 | |
Bathrooms | 6 |
Villa for Rental panoramic sea view, with 5 bedrooms - VILLEFRANCHE SUR MER
Ref | YV154 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €3,690 to €8,100 per week | |
Bedrooms | 5 |
Villa for rental with a panoramic sea view and 6 bedrooms - St Jean Cap Ferrat
Ref | YV523 | |
---|---|---|
Town / Village | Saint Jean Cap Ferrat | |
Price | €45,500 to €119,000 per week | |
Size of house | 550 m² | |
Area Land | 1.05 hectares | |
Bedrooms | 6 | |
Bathrooms | 6 |
Villa rental with sea view - Roquebrune Cap Martin
Ref | YV518 | |
---|---|---|
Town / Village | Roquebrune Cap Martin | |
Price | €8,000 to €16,000 per week | |
Size of house | 420 m² | |
Area Land | 650 m² | |
Bedrooms | 7 | |
Bathrooms | 7 |
Belle Epoque Villa rental panoramic sea view - ROQUEBRUNE CAP MARTIN
Ref | YV499 | |
---|---|---|
Town / Village | Roquebrune Cap Martin | |
Price | €48,000 to €70,000 per week | |
Size of house | 600 m² | |
Area Land | 1,500 m² | |
Bedrooms | 6 | |
Bathrooms | 4 |
Villa Rental near La Garoupe : CAP D'ANTIBES
Ref | YV139 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | €3,400 - €7,600 per week | |
Size of house | 180 m² | |
Area Land | 850 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Contemporary villa rental panoramic sea view- ST JEAN CAP FERRAT
Ref | YV344 | |
---|---|---|
Town / Village | Saint Jean Cap Ferrat | |
Price | € 55,000 to € 125,000 per week | |
Size of house | 700 m² | |
Area Land | 4,800 m² | |
Bedrooms | 7 | |
Bathrooms | 7 |
Contemporary Villa Rental close to beach - JUAN LES PINS
Ref | YV347 | |
---|---|---|
Town / Village | Juan Les Pins | |
Price | €7,500 to €15,000 per week | |
Bedrooms | 8 | |
Bathrooms | 5 |
Unique contemporary villa rental spectacular views - CAP D'ANTIBES
Ref | YV117 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | €6,000 - €11,500 per week | |
Size of house | 310 m² | |
Area Land | 1,050 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Provençale Villa rental 6 bedrooms with a sea view : GOLFE JUAN
Ref | YV302 | |
---|---|---|
Town / Village | Golfe Juan | |
Price | €3,000 to €12,000 per week | |
Size of house | 400 m² | |
Area Land | 3,000 m² | |
Bedrooms | 6 | |
Bathrooms | 4 |
Villa rental with sea view and 10 bedrooms - Mougins
Ref | YV516 | |
---|---|---|
Town / Village | Mougins | |
Price | €25,000 to €31,500 per week | |
Size of house | 1200 m² | |
Area Land | 7,300 m² | |
Bedrooms | 10 | |
Bathrooms | 10 |
Californian villa for Rental with a 5 bedrooms - CAP D'ANTIBES
Ref | YV360 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | €13,500 to €40,000 per month | |
Size of house | 230 m² | |
Area Land | 2,000 m² | |
Bedrooms | 5 | |
Bathrooms | 4 |
Villa for rental with sea view close to the center of Cannes and the Croissette - Cannes
Ref | YV514 | |
---|---|---|
Town / Village | Cannes | |
Price | On demand | |
Size of house | 500 m² | |
Area Land | 4,000 m² | |
Bedrooms | 13 | |
Bathrooms | 13 |
Contemporary Villa for rental with 4 bedroom - CANNES
Ref | YV444 | |
---|---|---|
Town / Village | Cannes | |
Price | €7,000 to €10,000 per week | |
Size of house | 200 m² | |
Area Land | 1,000 m² | |
Bedrooms | 4 | |
Bathrooms | 3 |
Villa rental with 4 bedroom close to the center of JUAN LES PINS
Ref | YV446 | |
---|---|---|
Town / Village | Juan Les Pins | |
Price | €4,500 to €8,500 per week | |
Size of house | 180 m² | |
Area Land | 800 m² | |
Bedrooms | 4 | |
Bathrooms | 3 |
Modern Luxury Villa rental with 6 bedrooms in ST PAUL DE VENCE
Ref | YV342 | |
---|---|---|
Town / Village | Saint Paul de Vence | |
Price | € 9,400 to € 11,200 per week | |
Size of house | 450 m² | |
Bedrooms | 6 | |
Bathrooms | 6 |
Contemporary Villa for rental 4 bedrooms with panoramic sea views : GOLFE JUAN
Ref | YV299 | |
---|---|---|
Town / Village | Golfe Juan | |
Price | €7,000 per month utility included | |
Size of house | 250 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Villa for rental with 4 bedroom - CAP D'ANTIBES
Ref | YV511 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | €6,000 to €15,000 per week | |
Size of house | 260 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Villa Californian for rental with sea view and 5 bedrooms - EZE SUR MER
Ref | YV509 | |
---|---|---|
Town / Village | Èze | |
Price | €18.500 to €40,000 per week | |
Size of house | 365 m² | |
Area Land | 850 m² | |
Bedrooms | 5 | |
Bathrooms | 5 |
Villa for rent Moroccan style in St Maxime with 5 bedrooms - SAINTE MAXIME
Ref | YV315 | |
---|---|---|
Town / Village | Sainte Maxime | |
Price | € 3,500 to € 9,000 per week | |
Bedrooms | 5 | |
Bathrooms | 4 |
Villa for rental with a panoramic sea view and 4 bedroom - EZE SUR MER
Ref | YV421 | |
---|---|---|
Town / Village | Èze | |
Price | €10,000 to €19,000 per week | |
Size of house | 155 m² | |
Area Land | 1,200 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Villa for rental with a panoramic sea view - EZE SUR MER
Ref | YV325 | |
---|---|---|
Town / Village | Èze | |
Price | € 107,000 to € 134,000 per month | |
Size of house | 400 m² | |
Area Land | 5,000 m² | |
Bedrooms | 6 | |
Bathrooms | 5 |
Luxurious Chalet for rental with 6 bedrooms - COURCHEVEL
Ref | YV416 | |
---|---|---|
Town / Village | Courchevel | |
Price | €39,000 to €200,000 per week | |
Size of house | 580 m² | |
Bedrooms | 6 | |
Bathrooms | 6 |
Villa rental with 7 bedroom - ST TROPEZ
Ref | YV501 | |
---|---|---|
Town / Village | Saint Tropez | |
Price | €108,000 to €148,000 per month | |
Size of house | 440 m² | |
Area Land | 6,000 m² | |
Bedrooms | 7 | |
Bathrooms | 7 |
Spacious family Villa Rental with 4 bedrooms and beautiful pool : GOLFE JUAN
Ref | YV134 | |
---|---|---|
Town / Village | Golfe Juan | |
Price | €3,900 - €5,400 per week | |
Size of house | 200 m² | |
Area Land | 2,500 m² | |
Bedrooms | 5 | |
Bathrooms | 4 |
Villa rental with 5 bedroom - Cannes Californie
Ref | YV505 | |
---|---|---|
Town / Village | Cannes | |
Price | €13,900 to €16,400 per week | |
Size of house | 260 m² | |
Area Land | 1,000 m² | |
Bedrooms | 5 | |
Bathrooms | 5 |
Stunning Villa provençale for rental with 6 bedrooms - CAP D'ANTIBES
Ref | YV322 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | € 20,000 to € 34,000 per month | |
Size of house | 280 m² | |
Bedrooms | 6 | |
Bathrooms | 4 |
Superb Villa for rental with a panoramic sea view and 5 Bedrooms : VILLEFRANCHE SUR MER
Ref | YV305 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €25,000 to €60,500 per week | |
Size of house | 300 m² | |
Area Land | 2,800 m² | |
Bedrooms | 5 | |
Bathrooms | 5 |
Apartment for rental 2 bedrooms with a sea view - JUAN LES PINS
Ref | YV348 | |
---|---|---|
Town / Village | Juan Les Pins | |
Price | €1,500 to €2,500 per week | |
Bedrooms | 2 | |
Bathrooms | 1 |
Private 5 Bedroom Villa for rental with beautiful views of MOUGINS
Ref | YV365 | |
---|---|---|
Town / Village | Mougins | |
Price | € 33,400 per month | |
Size of house | 250 m² | |
Bedrooms | 5 | |
Bathrooms | 4 |
Contemporary Villa for rental with 5 bedroom - ROQUEFORT LES PINS
Ref | YV361 | |
---|---|---|
Town / Village | Roquefort Les Pins | |
Price | € 6,700 to € 9,400 per week | |
Size of house | 350 m² | |
Area Land | 3,000 m² | |
Bedrooms | 5 | |
Bathrooms | 5 |
An exclusive Villa Rental on a large private estate on the outskirts of Valbonne, enjoying stunning sea views – 6 bedrooms : OPIO
Ref | YV111 | |
---|---|---|
Town / Village | Opio | |
Price | €7,300 - €15,900 | |
Area Land | 4.00 hectares | |
Bedrooms | 6 | |
Bathrooms | 5 |
Luxury provençal Villa for rent with 6 bedrooms - ST PAUL DE VENCE
Ref | YV313 | |
---|---|---|
Town / Village | Saint Paul de Vence | |
Price | € 3,800 to € 6,700 per week | |
Bedrooms | 6 | |
Bathrooms | 5 |
4 bedroom Villa Rental with flat gardens : MOUGINS
Ref | YV115 | |
---|---|---|
Town / Village | Mougins | |
Price | €6,000 - €7,400 per week | |
Size of house | 280 m² | |
Area Land | 5,000 m² | |
Bedrooms | 4 | |
Bathrooms | 4 |
Luxury Villa rental Provençale 6 Bedrooms LA COLLE SUR LOUP
Ref | YV308 | |
---|---|---|
Town / Village | La Colle sur Loup | |
Price | €7,700 | |
Size of house | 300 m² | |
Area Land | 1,200 m² | |
Bedrooms | 6 | |
Bathrooms | 3 |
Chalet for rental with 6 bedrooms - COURCHEVEL
Ref | YV415 | |
---|---|---|
Town / Village | Courchevel | |
Price | €45,000 to €125,000 per week | |
Size of house | 545 m² | |
Bedrooms | 6 | |
Bathrooms | 6 |
Beautiful Belle Epoque Villa rental with 6 bedroom - CANNES
Ref | YV439 | |
---|---|---|
Town / Village | Cannes | |
Price | €5,000 to €10,000 | |
Size of house | 300 m² | |
Area Land | 2,000 m² | |
Bedrooms | 6 | |
Bathrooms | 4 |
Provencal villa for rental with a panoramic sea view and 7 bedrooms - GOLFE JUAN
Ref | YV339 | |
---|---|---|
Town / Village | Golfe Juan | |
Price | € 16,000 per week | |
Size of house | 550 m² | |
Bedrooms | 7 | |
Bathrooms | 6 |
Villa rental with a sea view and 5 bedrooms - VILLEFRANCHE SUR MER
Ref | YV310 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | €8,000 to €20,000 per week | |
Size of house | 350 m² | |
Area Land | 4,600 m² | |
Bedrooms | 5 | |
Bathrooms | 3 |
Villa rental with 5 bedroom- CANNES
Ref | YV438 | |
---|---|---|
Town / Village | Cannes | |
Price | €7,500 to €15,000 per week | |
Size of house | 300 m² | |
Area Land | 950 m² | |
Bedrooms | 5 | |
Bathrooms | 5 |
Villa rental with 5 bedroom - OPIO
Ref | YV443 | |
---|---|---|
Town / Village | Opio | |
Price | €7,000 to €8,500 per week | |
Size of house | 220 m² | |
Area Land | 1,850 m² | |
Bedrooms | 5 | |
Bathrooms | 2 |
Beachfront apartment for rent with panoramic sea views and 3 bedrooms - GOLFE JUAN
Ref | YV317 | |
---|---|---|
Town / Village | Golfe Juan | |
Price | €4,500 - € 6,000 per week | |
Size of house | 116 m² | |
Bedrooms | 3 | |
Bathrooms | 2 |
Villa rental with a sea view and 11 bedroom - CANNES
Ref | YV447 | |
---|---|---|
Town / Village | Cannes | |
Price | €35,000 to €53,500 per week | |
Size of house | 1000 m² | |
Area Land | 6.00 hectares | |
Bedrooms | 11 | |
Bathrooms | 11 |
Croix des Gardes: Californian house with 4 bedrooms
Ref | CL355 | |
---|---|---|
Town / Village | Cannes | |
Price | From €9500 per week | |
Size of house | 200 m² | |
Bedrooms | 4 |
Ref | CL687 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €8000 per week | |
Size of house | 275 m² | |
Bedrooms | 6 |
Croix des Gardes area: Modern villa with sea views
Ref | CL680 | |
---|---|---|
Town / Village | Cannes | |
Price | From €10625 per week | |
Size of house | 350 m² | |
Bedrooms | 4 |
Superb 4 bedrooms villa located in a private and secured estate
Ref | CL797 | |
---|---|---|
Town / Village | Mougins | |
Price | From €4000 per week | |
Size of house | 215 m² | |
Bedrooms | 4 |
Ref | CLST1316 | |
---|---|---|
Town / Village | Saint Tropez | |
Price | From €25000 per week | |
Size of house | 350 m² | |
Bedrooms | 5 |
Courchevel 1850
Ref | CLST1410 | |
---|---|---|
Town / Village | Courchevel | |
Price | From €75000 per week | |
Size of house | 580 m² | |
Bedrooms | 6 |
Superb 4 bedrooms stone house, close to the village of St Paul de Vence
Ref | CL507 | |
---|---|---|
Town / Village | Saint Paul de Vence | |
Price | From €9000 per week | |
Size of house | 350 m² | |
Bedrooms | 4 |
Ref | CL519 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €15000 per week | |
Size of house | 470 m² | |
Bedrooms | 6 |
Ref | CL439 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €4000 per week | |
Size of house | 300 m² | |
Bedrooms | 5 |
Ref | CL504 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €6250 per week | |
Size of house | 400 m² | |
Bedrooms | 6 |
Unique property with access to the sea
Ref | CL213 | |
---|---|---|
Town / Village | Saint Jean Cap Ferrat | |
Price | From €10000 per week | |
Size of house | 400 m² | |
Bedrooms | 5 |
Ref | CL428 | |
---|---|---|
Town / Village | Saint Jean Cap Ferrat | |
Price | Price on Request | |
Size of house | 1200 m² | |
Bedrooms | 8 |
Ref | CL458 | |
---|---|---|
Town / Village | Saint Jean Cap Ferrat | |
Price | Price on Request | |
Size of house | 2000 m² | |
Bedrooms | 8 |
Ref | CL023 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €37500 per week | |
Size of house | 600 m² | |
Bedrooms | 9 |
Ref | CLST1505 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | From €48000 per week | |
Size of house | 270 m² | |
Bedrooms | 4 |
Les Marres
Ref | CLST1119 | |
---|---|---|
Town / Village | Saint Tropez | |
Price | From €21875 per week | |
Size of house | 400 m² | |
Bedrooms | 4 |
Contemporary villa in a quiet environment with views over the village of Mougins
Ref | CL796 | |
---|---|---|
Town / Village | Mougins | |
Price | From €9500 per week | |
Size of house | 300 m² | |
Bedrooms | 4 |
Family home at walking distance to the beaches with 5 bedrooms and an independant studio
Ref | CL517 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €7500 per week | |
Size of house | 300 m² | |
Bedrooms | 6 |
Ref | CLST1608 | |
---|---|---|
Town / Village | Saint Tropez | |
Price | From €50000 per week | |
Size of house | 400 m² | |
Bedrooms | 7 |
Villa hotel
Ref | CLST1507 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | From €58000 per week | |
Size of house | 540 m² | |
Bedrooms | 6 |
Ref | CLST904 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | From €38000 per week | |
Size of house | 600 m² | |
Bedrooms | 10 |
Close to the center
Ref | CLST1307 | |
---|---|---|
Town / Village | Saint Tropez | |
Price | From €12500 per week | |
Size of house | 325 m² | |
Bedrooms | 5 |
Ref | CL666 | |
---|---|---|
Town / Village | Roquebrune Cap Martin | |
Price | From €18750 per week | |
Size of house | 200 m² | |
Bedrooms | 4 |
Ref | CL427 | |
---|---|---|
Town / Village | Saint Jean Cap Ferrat | |
Price | From €39000 per week | |
Size of house | 650 m² | |
Bedrooms | 6 |
Ref | CL128 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €50000 per week | |
Size of house | 1300 m² | |
Bedrooms | 9 |
Ref | CL494 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €12500 per week | |
Size of house | 350 m² | |
Bedrooms | 6 |
"Les Marres"
Ref | CLST1116 | |
---|---|---|
Town / Village | Saint Tropez | |
Price | From €62500 per week | |
Size of house | 650 m² | |
Bedrooms | 7 |
Villa in a quiet environment, walking distance to amenities with panoramic views.
Ref | CL793 | |
---|---|---|
Town / Village | Mougins | |
Price | From €18125 per week | |
Size of house | 320 m² | |
Bedrooms | 5 |
Ref | CLST1114 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | From €37500 per week | |
Size of house | 500 m² | |
Bedrooms | 8 |
Waterfront property at the doors of Monaco
Ref | CL588 | |
---|---|---|
Town / Village | Cap d'Ail | |
Price | From €93750 per week | |
Size of house | 527 m² | |
Bedrooms | 7 |
Ref | CLST1308 | |
---|---|---|
Town / Village | Sainte Maxime | |
Price | From €93750 per week | |
Size of house | 900 m² | |
Bedrooms | 11 |
Ref | CLCH21 | |
---|---|---|
Town / Village | Courchevel | |
Price | From €140000 per week | |
Size of house | 600 m² | |
Bedrooms | 6 |
Ref | CLCH20 | |
---|---|---|
Town / Village | Courchevel | |
Price | From €180000 per week | |
Size of house | 1350 m² | |
Bedrooms | 8 |
Waterfront - Private access to the beach
Ref | CLST901 | |
---|---|---|
Town / Village | Saint Tropez | |
Price | From €35000 per week | |
Size of house | 380 m² | |
Bedrooms | 7 |
Stunning18th century stone farmhouse
Ref | CL608 | |
---|---|---|
Town / Village | Saint Paul de Vence | |
Price | From €7500 per week | |
Size of house | 280 m² | |
Bedrooms | 4 |
Ref | CLIB015 | |
---|---|---|
Town / Village | Isla de Ibiza | |
Price | From €16000 per week | |
Size of house | 290 m² | |
Bedrooms | 5 |
Ref | CLIB007 | |
---|---|---|
Town / Village | Isla de Ibiza | |
Price | From €17000 per week | |
Size of house | 420 m² | |
Bedrooms | 4 |
Ref | CL059 | |
---|---|---|
Town / Village | Villefranche sur Mer | |
Price | From €40000 per week | |
Size of house | 2800 m² | |
Bedrooms | 11 |
Bastide at few mn walk to the beach
Ref | CLST1613 | |
---|---|---|
Town / Village | Ramatuelle | |
Price | From €31250 per week | |
Size of house | 300 m² | |
Bedrooms | 7 |
Ref | CL468 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €37500 per week | |
Size of house | 350 m² | |
Bedrooms | 6 |
LUXURIOUS CONTEMPORARY VILLA
Ref | CL521 | |
---|---|---|
Town / Village | Mougins | |
Price | From €31250 per week | |
Size of house | 659 m² | |
Bedrooms | 6 |
Ref | CL586 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €31250 per week | |
Size of house | 420 m² | |
Bedrooms | 5 |
Ref | CL369 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €17000 per week | |
Size of house | 380 m² | |
Bedrooms | 6 |
Ref | CL523 | |
---|---|---|
Town / Village | Cap d'Antibes | |
Price | From €18750 per week | |
Size of house | 260 m² | |
Bedrooms | 5 |
Ref | CL469 | |
---|---|---|
Town / Village | Saint Jean Cap Ferrat | |
Price | From €17500 per week | |
Size of house | 270 m² | |
Bedrooms | 5 |
"Les Parcs de St Tropez"
Ref | CLST1303 | |
---|---|---|
Town / Village | Saint Tropez | |
Price | From €37500 per week | |
Size of house | 400 m² | |
Bedrooms | 7 |
Luxury design chalet
Ref | CLCH05 | |
---|---|---|
Town / Village | Tignes | |
Price | From €47000 per week | |
Size of house | 600 m² | |
Bedrooms | 7 |
Corsica - Porto Vecchio Domain Arasu
Ref | CLCO2 | |
---|---|---|
Town / Village | Porto Vecchio | |
Price | From €6000 per week | |
Size of house | 360 m² | |
Bedrooms | 7 |
Corsica - Porto Vecchio Domain Arasu
Ref | CLCO3 | |
---|---|---|
Town / Village | Porto Vecchio | |
Price | From €4500 per week | |
Size of house | 267 m² | |
Bedrooms | 5 |
Ref | CL446 | |
---|---|---|
Town / Village | Isla de Ibiza | |
Price | From €40000 per week | |
Size of house | 2000 m² | |
Bedrooms | 7 |